| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106 |
- # Dicom-File-Format
- # Dicom-Meta-Information-Header
- # Used TransferSyntax: Little Endian Explicit
- (0002,0000) UL 194 # 4, 1 FileMetaInformationGroupLength
- (0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
- (0002,0002) UI =UltrasoundImageStorage # 28, 1 MediaStorageSOPClassUID
- (0002,0003) UI [1.2.410.200001.1.11801.1157455752.3.20150916.1110308439.384.6] # 62, 1 MediaStorageSOPInstanceUID
- (0002,0010) UI =JPEGBaseline # 22, 1 TransferSyntaxUID
- (0002,0012) UI [1.2.410.200001.1.11801] # 22, 1 ImplementationClassUID
- (0002,0013) SH [RS80A] # 6, 1 ImplementationVersionName
- # Dicom-Data-Set
- # Used TransferSyntax: JPEG Baseline
- (0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
- (0008,0008) CS [ORIGINAL\PRIMARY] # 16, 2 ImageType
- (0008,0016) UI =UltrasoundImageStorage # 28, 1 SOPClassUID
- (0008,0018) UI [1.2.410.200001.1.11801.1157455752.3.20150916.1110308439.384.6] # 62, 1 SOPInstanceUID
- (0008,0020) DA [20150915] # 8, 1 StudyDate
- (0008,0021) DA [20150916] # 8, 1 SeriesDate
- (0008,0022) DA [20150916] # 8, 1 AcquisitionDate
- (0008,0023) DA [20150916] # 8, 1 ContentDate
- (0008,002a) DT [20150916110308] # 14, 1 AcquisitionDateTime
- (0008,0030) TM [152132] # 6, 1 StudyTime
- (0008,0031) TM [094642] # 6, 1 SeriesTime
- (0008,0032) TM [110308] # 6, 1 AcquisitionTime
- (0008,0033) TM [110308] # 6, 1 ContentTime
- (0008,0050) SH (no value available) # 0, 0 AccessionNumber
- (0008,0060) CS [US] # 2, 1 Modality
- (0008,0070) LO [SAMSUNG MEDISON CO.,LTD.] # 24, 1 Manufacturer
- (0008,0080) LO [NEURO VASCULAR ULTRASOUND] # 26, 1 InstitutionName
- (0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
- (0008,1010) SH [Set Station Name] # 16, 1 StationName
- (0008,1090) LO [RS80A] # 6, 1 ManufacturerModelName
- (0008,1111) SQ (Sequence with explicit length #=1) # 110, 1 ReferencedPerformedProcedureStepSequence
- (fffe,e000) na (Item with explicit length #=2) # 102, 1 Item
- (0008,1150) UI =ModalityPerformedProcedureStepSOPClass # 24, 1 ReferencedSOPClassUID
- (0008,1155) UI [1.2.410.200001.1.11801.1157455752.4.20150916.1094642782.978.1] # 62, 1 ReferencedSOPInstanceUID
- (fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
- (fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
- (0010,0010) PN (no value available) # 0, 0 PatientName
- (0010,0020) LO [15-09-2015-0001] # 16, 1 PatientID
- (0010,0030) DA (no value available) # 0, 0 PatientBirthDate
- (0010,0040) CS (no value available) # 0, 0 PatientSex
- (0018,1000) LO [BE380AHF600064] # 14, 1 DeviceSerialNumber
- (0018,1020) LO [2.00.03.0629] # 12, 1 SoftwareVersions
- (0018,6011) SQ (Sequence with explicit length #=2) # 336, 1 SequenceOfUltrasoundRegions
- (fffe,e000) na (Item with explicit length #=11) # 132, 1 Item
- (0018,6012) US 1 # 2, 1 RegionSpatialFormat
- (0018,6014) US 1 # 2, 1 RegionDataType
- (0018,6016) UL 3 # 4, 1 RegionFlags
- (0018,6018) UL 0 # 4, 1 RegionLocationMinX0
- (0018,601a) UL 129 # 4, 1 RegionLocationMinY0
- (0018,601c) UL 1279 # 4, 1 RegionLocationMaxX1
- (0018,601e) UL 532 # 4, 1 RegionLocationMaxY1
- (0018,6024) US 3 # 2, 1 PhysicalUnitsXDirection
- (0018,6026) US 3 # 2, 1 PhysicalUnitsYDirection
- (0018,602c) FD 0.0086633665487170219 # 8, 1 PhysicalDeltaX
- (0018,602e) FD 0.0086633665487170219 # 8, 1 PhysicalDeltaY
- (fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
- (fffe,e000) na (Item with explicit length #=15) # 188, 1 Item
- (0018,6012) US 3 # 2, 1 RegionSpatialFormat
- (0018,6014) US 3 # 2, 1 RegionDataType
- (0018,6016) UL 19 # 4, 1 RegionFlags
- (0018,6018) UL 4 # 4, 1 RegionLocationMinX0
- (0018,601a) UL 533 # 4, 1 RegionLocationMinY0
- (0018,601c) UL 1243 # 4, 1 RegionLocationMaxX1
- (0018,601e) UL 832 # 4, 1 RegionLocationMaxY1
- (0018,6020) SL 0 # 4, 1 ReferencePixelX0
- (0018,6022) SL 149 # 4, 1 ReferencePixelY0
- (0018,6024) US 4 # 2, 1 PhysicalUnitsXDirection
- (0018,6026) US 7 # 2, 1 PhysicalUnitsYDirection
- (0018,6028) FD 0 # 8, 1 ReferencePixelPhysicalValueX
- (0018,602a) FD 0 # 8, 1 ReferencePixelPhysicalValueY
- (0018,602c) FD 0.0055555555555555554 # 8, 1 PhysicalDeltaX
- (0018,602e) FD -0.44492108580032363 # 8, 1 PhysicalDeltaY
- (fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
- (fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
- (0020,000d) UI [1.2.410.200001.1.11801.1157455752.1.20150915.1152127877.826.1] # 62, 1 StudyInstanceUID
- (0020,000e) UI [1.2.410.200001.1.11801.1157455752.2.20150916.1094642990.472.2] # 62, 1 SeriesInstanceUID
- (0020,0010) SH [20150915152132] # 14, 1 StudyID
- (0020,0011) IS [2] # 2, 1 SeriesNumber
- (0020,0013) IS [19] # 2, 1 InstanceNumber
- (0020,0020) CS (no value available) # 0, 0 PatientOrientation
- (0028,0002) US 3 # 2, 1 SamplesPerPixel
- (0028,0004) CS [YBR_FULL_422] # 12, 1 PhotometricInterpretation
- (0028,0006) US 0 # 2, 1 PlanarConfiguration
- (0028,0010) US 872 # 2, 1 Rows
- (0028,0011) US 1280 # 2, 1 Columns
- (0028,0100) US 8 # 2, 1 BitsAllocated
- (0028,0101) US 8 # 2, 1 BitsStored
- (0028,0102) US 7 # 2, 1 HighBit
- (0028,0103) US 0 # 2, 1 PixelRepresentation
- (0028,1050) DS [128] # 4, 1 WindowCenter
- (0028,1051) DS [256] # 4, 1 WindowWidth
- (0028,2110) CS [01] # 2, 1 LossyImageCompression
- (0028,2112) DS [10.5] # 4, 1 LossyImageCompressionRatio
- (0028,2114) CS [ISO_10918_1] # 12, 1 LossyImageCompressionMethod
- (0040,0244) DA [20150915] # 8, 1 PerformedProcedureStepStartDate
- (0040,0245) TM [152132] # 6, 1 PerformedProcedureStepStartTime
- (0040,0253) SH [20150916094642] # 14, 1 PerformedProcedureStepID
- (7fe0,0010) OB (PixelSequence #=2) # u/l, 1 PixelData
- (fffe,e000) pi 00\00\00\00 # 4, 1 Item
- (fffe,e000) pi (not loaded) # 265882, 1 Item
- (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
|