|
|
%!s(int64=4) %!d(string=hai) anos | |
|---|---|---|
| .. | ||
| src | %!s(int64=4) %!d(string=hai) anos | |
| tests | %!s(int64=4) %!d(string=hai) anos | |
| .travis.yml | %!s(int64=4) %!d(string=hai) anos | |
| COPYING | %!s(int64=4) %!d(string=hai) anos | |
| COPYING.GPL | %!s(int64=4) %!d(string=hai) anos | |
| README.md | %!s(int64=4) %!d(string=hai) anos | |
| composer.json | %!s(int64=4) %!d(string=hai) anos | |
| phpunit.xml | %!s(int64=4) %!d(string=hai) anos | |
The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.
This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.