| 12345678910111213141516171819 |
- Stack trace:
- Frame Function Args
- 0022A624 7C802542 (00000668, 0000EA60, 000000A4, 0022A718)
- 0022A734 610C92FA (00000000, 7C802600, 7C802542, 00000000)
- 0022A814 610C6057 (00000000, 00000000, 00000000, 00000000)
- 0022A864 610C643C (00001190, 0022A88C, 0022A874, 6F5C7008)
- 0022A924 610C6551 (00001190, 00000006, 0022A954, 610C65F5)
- 0022A934 610C658C (00000006, 0022CE80, 00000000, 00000000)
- 0022A954 610C65F5 (6F5C7008, FFFFFFFF, 0022AA74, 6108C511)
- 0022A9A4 6F5C3333 (0022AA40, 6F5C8146, 00000012, 00000000)
- 0022AA24 6F5C1679 (6F5C8146, 0022AA40, 0022AA60, 004D0380)
- 0022AAF4 6F5C486E (004D0398, 00425A8D, 00000000, 00000000)
- 0022AB24 6F5C1507 (00000000, 00425A8D, 00000006, 00000000)
- 0022AB44 6F5C1561 (00425A8D, 0022ABB8, 00000000, 00000000)
- 0022AB64 00411ED4 (00423C4C, 00000000, 00000000, 00000000)
- 0022ABD4 0040DC3A (00000001, 00000000, 00000000, 00000004)
- 0022ABF4 00402CFC (00000002, 0022CF68, 00000000, 00000000)
- 0022AC2C 610C358B (6F5C8088, 00000011, 610E8C94, 7273752F)
- End of stack trace (more stack frames may be present)
|