201601261153340001VAS.DCM.txt 8.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105
  1. # Dicom-File-Format
  2. # Dicom-Meta-Information-Header
  3. # Used TransferSyntax: Little Endian Explicit
  4. (0002,0000) UL 192 # 4, 1 FileMetaInformationGroupLength
  5. (0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
  6. (0002,0002) UI =UltrasoundImageStorage # 28, 1 MediaStorageSOPClassUID
  7. (0002,0003) UI [1.2.156.112536.1.2118.80201085144.12118091220.3] # 48, 1 MediaStorageSOPInstanceUID
  8. (0002,0010) UI =LittleEndianExplicit # 20, 1 TransferSyntaxUID
  9. (0002,0012) UI [1.2.156.112536.1.2118.0.1.0.1] # 30, 1 ImplementationClassUID
  10. (0002,0013) SH [MINDRAY_V1.0] # 12, 1 ImplementationVersionName
  11. # Dicom-Data-Set
  12. # Used TransferSyntax: Little Endian Explicit
  13. (0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
  14. (0008,0008) CS [ORIGINAL\PRIMARY] # 16, 2 ImageType
  15. (0008,0012) DA [20160126] # 8, 1 InstanceCreationDate
  16. (0008,0013) TM [115334] # 6, 1 InstanceCreationTime
  17. (0008,0016) UI =UltrasoundImageStorage # 28, 1 SOPClassUID
  18. (0008,0018) UI [1.2.156.112536.1.2118.80201085144.12118091220.3] # 48, 1 SOPInstanceUID
  19. (0008,0020) DA [20160126] # 8, 1 StudyDate
  20. (0008,0021) DA [20160126] # 8, 1 SeriesDate
  21. (0008,0023) DA [20160126] # 8, 1 ContentDate
  22. (0008,0030) TM [115327] # 6, 1 StudyTime
  23. (0008,0031) TM [115327] # 6, 1 SeriesTime
  24. (0008,0033) TM [115334] # 6, 1 ContentTime
  25. (0008,0050) SH (no value available) # 0, 0 AccessionNumber
  26. (0008,0060) CS [US] # 2, 1 Modality
  27. (0008,0070) LO [MINDRAY] # 8, 1 Manufacturer
  28. (0008,0080) LO (no value available) # 0, 0 InstitutionName
  29. (0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
  30. (0008,1010) SH [NW-41003684] # 12, 1 StationName
  31. (0008,1030) LO (no value available) # 0, 0 StudyDescription
  32. (0008,1032) SQ (Sequence with undefined length #=0) # u/l, 1 ProcedureCodeSequence
  33. (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
  34. (0008,103e) LO (no value available) # 0, 0 SeriesDescription
  35. (0008,1040) LO (no value available) # 0, 0 InstitutionalDepartmentName
  36. (0008,1050) PN (no value available) # 0, 0 PerformingPhysicianName
  37. (0008,1070) PN [Emergency] # 10, 1 OperatorsName
  38. (0008,1080) LO (no value available) # 0, 0 AdmittingDiagnosesDescription
  39. (0008,1090) LO [M7] # 2, 1 ManufacturerModelName
  40. (0008,1111) SQ (Sequence with undefined length #=0) # u/l, 1 ReferencedPerformedProcedureStepSequence
  41. (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
  42. (0008,2111) ST [Uncompressed] # 12, 1 DerivationDescription
  43. (0010,0010) PN [turtur^tytytr] # 14, 1 PatientName
  44. (0010,0020) LO [123] # 4, 1 PatientID
  45. (0010,0030) DA (no value available) # 0, 0 PatientBirthDate
  46. (0010,0040) CS [O] # 2, 1 PatientSex
  47. (0010,1000) LO (no value available) # 0, 0 OtherPatientIDs
  48. (0010,1020) DS (no value available) # 0, 0 PatientSize
  49. (0010,1030) DS (no value available) # 0, 0 PatientWeight
  50. (0010,2160) SH (no value available) # 0, 0 EthnicGroup
  51. (0010,21b0) LT (no value available) # 0, 0 AdditionalPatientHistory
  52. (0010,4000) LT (no value available) # 0, 0 PatientComments
  53. (0018,1000) LO [000050C95590] # 12, 1 DeviceSerialNumber
  54. (0018,1020) LO [04.01.00(Rev40931) 2013/10/28 14:14:47] # 38, 1 SoftwareVersions
  55. (0018,1030) LO [VAS] # 4, 1 ProtocolName
  56. (0018,5010) LO [7L4s\ \] # 8, 3 TransducerData
  57. (0018,5020) LO [VAS Carotid] # 12, 1 ProcessingFunction
  58. (0018,5100) CS (no value available) # 0, 0 PatientPosition
  59. (0018,6011) SQ (Sequence with undefined length #=1) # u/l, 1 SequenceOfUltrasoundRegions
  60. (fffe,e000) na (Item with undefined length #=15) # u/l, 1 Item
  61. (0018,6012) US 1 # 2, 1 RegionSpatialFormat
  62. (0018,6014) US 1 # 2, 1 RegionDataType
  63. (0018,6016) UL 1 # 4, 1 RegionFlags
  64. (0018,6018) UL 160 # 4, 1 RegionLocationMinX0
  65. (0018,601a) UL 60 # 4, 1 RegionLocationMinY0
  66. (0018,601c) UL 799 # 4, 1 RegionLocationMaxX1
  67. (0018,601e) UL 539 # 4, 1 RegionLocationMaxY1
  68. (0018,6020) SL 320 # 4, 1 ReferencePixelX0
  69. (0018,6022) SL 0 # 4, 1 ReferencePixelY0
  70. (0018,6024) US 3 # 2, 1 PhysicalUnitsXDirection
  71. (0018,6026) US 3 # 2, 1 PhysicalUnitsYDirection
  72. (0018,6028) FD 2 # 8, 1 ReferencePixelPhysicalValueX
  73. (0018,602a) FD 0 # 8, 1 ReferencePixelPhysicalValueY
  74. (0018,602c) FD 0.0076999999582767487 # 8, 1 PhysicalDeltaX
  75. (0018,602e) FD 0.0076999999582767487 # 8, 1 PhysicalDeltaY
  76. (fffe,e00d) na (ItemDelimitationItem) # 0, 0 ItemDelimitationItem
  77. (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
  78. (0020,000d) UI [1.2.156.112536.1.2118.80201085144.12118091150.1] # 48, 1 StudyInstanceUID
  79. (0020,000e) UI [1.2.156.112536.1.2118.80201085144.12118091150.2] # 48, 1 SeriesInstanceUID
  80. (0020,0010) SH [20160126115327] # 14, 1 StudyID
  81. (0020,0011) IS [1] # 2, 1 SeriesNumber
  82. (0020,0013) IS [0] # 2, 1 InstanceNumber
  83. (0020,0020) CS (no value available) # 0, 0 PatientOrientation
  84. (0020,0060) CS (no value available) # 0, 0 Laterality
  85. (0020,4000) LT (no value available) # 0, 0 ImageComments
  86. (0028,0002) US 3 # 2, 1 SamplesPerPixel
  87. (0028,0004) CS [RGB] # 4, 1 PhotometricInterpretation
  88. (0028,0006) US 0 # 2, 1 PlanarConfiguration
  89. (0028,0010) US 600 # 2, 1 Rows
  90. (0028,0011) US 800 # 2, 1 Columns
  91. (0028,0014) US 1 # 2, 1 UltrasoundColorDataPresent
  92. (0028,0100) US 8 # 2, 1 BitsAllocated
  93. (0028,0101) US 8 # 2, 1 BitsStored
  94. (0028,0102) US 7 # 2, 1 HighBit
  95. (0028,0103) US 0 # 2, 1 PixelRepresentation
  96. (0028,0301) CS [YES] # 4, 1 BurnedInAnnotation
  97. (0040,0244) DA [20160126] # 8, 1 PerformedProcedureStepStartDate
  98. (0040,0245) TM [115327] # 6, 1 PerformedProcedureStepStartTime
  99. (0040,0254) LO (no value available) # 0, 0 PerformedProcedureStepDescription
  100. (0040,0260) SQ (Sequence with undefined length #=0) # u/l, 1 PerformedProtocolCodeSequence
  101. (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem
  102. (7fe0,0010) OB (not loaded) # 1440000, 1 PixelData