A_0021.dcm.txt 7.0 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889
  1. # Dicom-File-Format
  2. # Dicom-Meta-Information-Header
  3. # Used TransferSyntax: Little Endian Explicit
  4. (0002,0000) UL 194 # 4, 1 FileMetaInformationGroupLength
  5. (0002,0001) OB 00\01 # 2, 1 FileMetaInformationVersion
  6. (0002,0002) UI =UltrasoundImageStorage # 28, 1 MediaStorageSOPClassUID
  7. (0002,0003) UI [1.2.410.200001.1.11801.1157455752.3.20150916.1111818903.425.8] # 62, 1 MediaStorageSOPInstanceUID
  8. (0002,0010) UI =JPEGBaseline # 22, 1 TransferSyntaxUID
  9. (0002,0012) UI [1.2.410.200001.1.11801] # 22, 1 ImplementationClassUID
  10. (0002,0013) SH [RS80A] # 6, 1 ImplementationVersionName
  11. # Dicom-Data-Set
  12. # Used TransferSyntax: JPEG Baseline
  13. (0008,0005) CS [ISO_IR 100] # 10, 1 SpecificCharacterSet
  14. (0008,0008) CS [ORIGINAL\PRIMARY] # 16, 2 ImageType
  15. (0008,0016) UI =UltrasoundImageStorage # 28, 1 SOPClassUID
  16. (0008,0018) UI [1.2.410.200001.1.11801.1157455752.3.20150916.1111818903.425.8] # 62, 1 SOPInstanceUID
  17. (0008,0020) DA [20150915] # 8, 1 StudyDate
  18. (0008,0021) DA [20150916] # 8, 1 SeriesDate
  19. (0008,0022) DA [20150916] # 8, 1 AcquisitionDate
  20. (0008,0023) DA [20150916] # 8, 1 ContentDate
  21. (0008,002a) DT [20150916111818] # 14, 1 AcquisitionDateTime
  22. (0008,0030) TM [152132] # 6, 1 StudyTime
  23. (0008,0031) TM [094642] # 6, 1 SeriesTime
  24. (0008,0032) TM [111818] # 6, 1 AcquisitionTime
  25. (0008,0033) TM [111818] # 6, 1 ContentTime
  26. (0008,0050) SH (no value available) # 0, 0 AccessionNumber
  27. (0008,0060) CS [US] # 2, 1 Modality
  28. (0008,0070) LO [SAMSUNG MEDISON CO.,LTD.] # 24, 1 Manufacturer
  29. (0008,0080) LO [NEURO VASCULAR ULTRASOUND] # 26, 1 InstitutionName
  30. (0008,0090) PN (no value available) # 0, 0 ReferringPhysicianName
  31. (0008,1010) SH [Set Station Name] # 16, 1 StationName
  32. (0008,1090) LO [RS80A] # 6, 1 ManufacturerModelName
  33. (0008,1111) SQ (Sequence with explicit length #=1) # 110, 1 ReferencedPerformedProcedureStepSequence
  34. (fffe,e000) na (Item with explicit length #=2) # 102, 1 Item
  35. (0008,1150) UI =ModalityPerformedProcedureStepSOPClass # 24, 1 ReferencedSOPClassUID
  36. (0008,1155) UI [1.2.410.200001.1.11801.1157455752.4.20150916.1094642782.978.1] # 62, 1 ReferencedSOPInstanceUID
  37. (fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
  38. (fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
  39. (0010,0010) PN (no value available) # 0, 0 PatientName
  40. (0010,0020) LO [15-09-2015-0001] # 16, 1 PatientID
  41. (0010,0030) DA (no value available) # 0, 0 PatientBirthDate
  42. (0010,0040) CS (no value available) # 0, 0 PatientSex
  43. (0018,1000) LO [BE380AHF600064] # 14, 1 DeviceSerialNumber
  44. (0018,1020) LO [2.00.03.0629] # 12, 1 SoftwareVersions
  45. (0018,6011) SQ (Sequence with explicit length #=1) # 140, 1 SequenceOfUltrasoundRegions
  46. (fffe,e000) na (Item with explicit length #=11) # 132, 1 Item
  47. (0018,6012) US 1 # 2, 1 RegionSpatialFormat
  48. (0018,6014) US 1 # 2, 1 RegionDataType
  49. (0018,6016) UL 3 # 4, 1 RegionFlags
  50. (0018,6018) UL 128 # 4, 1 RegionLocationMinX0
  51. (0018,601a) UL 129 # 4, 1 RegionLocationMinY0
  52. (0018,601c) UL 1151 # 4, 1 RegionLocationMaxX1
  53. (0018,601e) UL 762 # 4, 1 RegionLocationMaxY1
  54. (0018,6024) US 3 # 2, 1 PhysicalUnitsXDirection
  55. (0018,6026) US 3 # 2, 1 PhysicalUnitsYDirection
  56. (0018,602c) FD 0.0055205044336616993 # 8, 1 PhysicalDeltaX
  57. (0018,602e) FD 0.0055205044336616993 # 8, 1 PhysicalDeltaY
  58. (fffe,e00d) na (ItemDelimitationItem for re-encoding) # 0, 0 ItemDelimitationItem
  59. (fffe,e0dd) na (SequenceDelimitationItem for re-encod.) # 0, 0 SequenceDelimitationItem
  60. (0020,000d) UI [1.2.410.200001.1.11801.1157455752.1.20150915.1152127877.826.1] # 62, 1 StudyInstanceUID
  61. (0020,000e) UI [1.2.410.200001.1.11801.1157455752.2.20150916.1094642990.472.2] # 62, 1 SeriesInstanceUID
  62. (0020,0010) SH [20150915152132] # 14, 1 StudyID
  63. (0020,0011) IS [2] # 2, 1 SeriesNumber
  64. (0020,0013) IS [21] # 2, 1 InstanceNumber
  65. (0020,0020) CS (no value available) # 0, 0 PatientOrientation
  66. (0028,0002) US 3 # 2, 1 SamplesPerPixel
  67. (0028,0004) CS [YBR_FULL_422] # 12, 1 PhotometricInterpretation
  68. (0028,0006) US 0 # 2, 1 PlanarConfiguration
  69. (0028,0010) US 872 # 2, 1 Rows
  70. (0028,0011) US 1280 # 2, 1 Columns
  71. (0028,0100) US 8 # 2, 1 BitsAllocated
  72. (0028,0101) US 8 # 2, 1 BitsStored
  73. (0028,0102) US 7 # 2, 1 HighBit
  74. (0028,0103) US 0 # 2, 1 PixelRepresentation
  75. (0028,1050) DS [128] # 4, 1 WindowCenter
  76. (0028,1051) DS [256] # 4, 1 WindowWidth
  77. (0028,2110) CS [01] # 2, 1 LossyImageCompression
  78. (0028,2112) DS [10.5] # 4, 1 LossyImageCompressionRatio
  79. (0028,2114) CS [ISO_10918_1] # 12, 1 LossyImageCompressionMethod
  80. (0040,0244) DA [20150915] # 8, 1 PerformedProcedureStepStartDate
  81. (0040,0245) TM [152132] # 6, 1 PerformedProcedureStepStartTime
  82. (0040,0253) SH [20150916094642] # 14, 1 PerformedProcedureStepID
  83. (7fe0,0010) OB (PixelSequence #=2) # u/l, 1 PixelData
  84. (fffe,e000) pi 00\00\00\00 # 4, 1 Item
  85. (fffe,e000) pi (not loaded) # 183686, 1 Item
  86. (fffe,e0dd) na (SequenceDelimitationItem) # 0, 0 SequenceDelimitationItem